Click here for 2013 Festival Dates
Festival Dates (2012)
| SL | FESTIVAL | PLACE | DATES |
| 1 | PUNAKHA DRUBCHHEN | PUNAKHA | 27th Feb to 02nd March |
| 2 | PUNAKHA TSHECHU | PUNAKHA | 03rd to 05th March |
| 3 | THARPALING THONGDROL | BUMTHANG | 08th March |
| 4 | TANGSIBJI MANI (URA) | BUMTHANG | 08th March – 11th March |
| 5 | BULLI MANI (CHUMMI) | BUMTHANG | 09th March – 11th March |
| 6 | CHHORTEN KORA | TASHIYANGTSHE | 08th March & 22nd March |
| 7 | GADEN CHODPA (URA) | BUMTHANG | 20th March -22nd March |
| 8 | GOMPHUKORA | TRASHIGANG | 31st March – 02nd March |
| 9 | TALO TSHECHU | PUNAKHA | 31st March to 02nd March |
| 10 | ZHEMGANG TSHECHU | ZHEMGANG | 31st March – 03rd April |
| 11 | PARO TSHECHU | PARO | 02nd March – 06th April |
| 12 | CHHUKHA TSHECHU | CHHUKHA | 04th April – 06th April |
| 13 | DOMKHAR TSHECHU | BUMTHANG | 01st May – 3rd May |
| 14 | URA YAKCHOE | BUMTHANG | 02nd May – 06th May |
| 15 | PADSEL-LING KUCHOD | BUMTHANG | 08th – 10th June |
| 16 | TAKIN FESTIVAL | GASA | 9th – 10th June |
| 17 | NIMALUNG TSHECHU | BUMTHANG | 27th – 29th June |
| 18 | KURJEY TSHECHU | BUMTHANG | 29th June |
| 19 | HAA SUMMER FESTIVAL | HAA | 9th – 10th July |
| 20 | THIMPHU DUBCHEN | TRASHIGANG | 20th – 24th September |
| 21 | WANGDI TSHECHU | WANGDIPHODRANG | 23rd – 25th September |
| 22 | GANGTEY TSHECHU | WANGDIPHODRANG | 23rd – 25th September |
| 23 | TAMSHING PHALA CHHOEPA | BUMTHANG | 24th – 26th September |
| 24 | THIMPHU TSHECHU | THIMPHU | 25th – 27th September |
| 25 | GASA TSHECHU | GSAS | 25th – 27th September |
| 26 | TANGBI MANI | BUMTHANG | 29th September – 01st October |
| 27 | SHINGKHAR RABNEY | BUMTHANG | 20th – 24th October |
| 28 | JAKAR TSHECHU | BUMTHANG | 22nd – 25th October |
| 29 | JAMBAY LHAKHANG DRUP | BUMTHANG | 29th October – 02nd November |
| 30 | PRAKHAR DUCHHOED | BUMTHANG | 30th October – 1st November |
| 31 | CRANE FESTIVAL | WANGDUEPHODRANG | 11th November |
| 32 | MONGAR TSHECHU | MONGAR | 20th – 23rd November |
| 33 | TRASHINGANG TSHECHU | TRASHIGANG | 21st – 24th November |
| 34 | TANG NAMKHA RABNEY | BUMTHANG | 21st – 30th November |
| 35 | JAMBAY LAKHANG SINGYE CHAM | BUMTHANG | 28th November |
| 36 | CHOJAM RABNEY | BUMTHANG | 27th – 29th November |
| 37 | NALAKHAR TSHECHU | BUMTHANG | 28th – 30th November |
| 38 | PEMAGATSHEL TSECHU | PEMAGATSHEL | 20th -23rd November |
| 39 | TRAONGSA TSHECHU | TRONGSA | 21st – 23rd November |
| 40 | SHINGKHAR METOCHODPA | BUMTHANG | 28th December |
| 41 | NABJI LHAKHANG DRUP | TRAONGSA | 28th December – 1st Jan. 2013 |





