<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Association Of Bhutanese Tour Operators</title>
	<atom:link href="http://www.abto.org.bt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abto.org.bt</link>
	<description>Information on Bhutan and Bhutanese tour operators brough to you by ABTO</description>
	<lastBuildDate>Fri, 02 Jul 2010 01:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Haa Summer Festival on 9th and 10th July, 2011</title>
		<link>http://www.abto.org.bt/2010/07/haa-summer-festival-on-9th-and-10th-july-2011/</link>
		<comments>http://www.abto.org.bt/2010/07/haa-summer-festival-on-9th-and-10th-july-2011/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.abto.org.bt/?p=634</guid>
		<description><![CDATA[Looking for something to do and experience in summer? Well, look no further.
Mark your calendar and save the date for the Haa Summer Festival on 9th and 10th July, 2011. The
festival is one of the most special events organized in the enchanted valley of Haa which was opened to
tourists only in 2002.
Download:

Haa Summer Festival Brochure
Show [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for something to do and experience in summer? Well, look no further.</p>
<p>Mark your calendar and save the date for the Haa Summer Festival on 9th and 10th July, 2011. The<br />
festival is one of the most special events organized in the enchanted valley of Haa which was opened to<br />
tourists only in 2002.<span id="more-634"></span></p>
<p>Download:</p>
<ol>
<li><a href="http://www.abto.org.bt/wp-content/uploads/2010/07/Summary-of-Haa-Summer-Festival-Final.pdf" target="_blank">Haa Summer Festival Brochure</a></li>
<li><a href="http://www.abto.org.bt/wp-content/uploads/2010/07/Components.pdf" target="_blank">Show casing the rich alpine flowers, folklore and culture</a></li>
<li><a href="http://www.abto.org.bt/wp-content/uploads/2010/07/Haa-Summer-Tentative-Festival-program-9-10th-July.pdf" target="_blank">Haa Summer Tentative Festival program 9-10th July</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.abto.org.bt/2010/07/haa-summer-festival-on-9th-and-10th-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royalty Free Zone, SamdrupJongkhar and Gelephu</title>
		<link>http://www.abto.org.bt/2010/06/royalty-free-zone-samdrupjongkhar-and-gelephu/</link>
		<comments>http://www.abto.org.bt/2010/06/royalty-free-zone-samdrupjongkhar-and-gelephu/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:07:28 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.abto.org.bt/2010/06/royalty-free-zone-samdrupjongkhar-and-gelephu/</guid>
		<description><![CDATA[This is to inform that following the 1st Meeting of the TCB and upon the announcement issued by TCB Secretariat via # TCB/DG/20(b)/1845, SamdrupJongkhar and Gelephu have been approved/declared as royalty free zones both for entry and exit for transit purposes only w.e.f. 1st May 2010.
The following conditions will apply:
Transit means one night halt each [...]]]></description>
			<content:encoded><![CDATA[<p>This is to inform that following the 1st Meeting of the TCB and upon the announcement issued by TCB Secretariat via # TCB/DG/20(b)/1845, SamdrupJongkhar and Gelephu have been approved/declared as royalty free zones both for entry and exit for transit purposes only w.e.f. 1st May 2010.<span id="more-504"></span></p>
<p>The following conditions will apply:</p>
<p>Transit means one night halt each for entry and exit.<br />
•	Halts longer than one night will not be considered as transit and the royalty will apply for the duration of the halt.<br />
•	Royalty free means that only the royalty is waived, the balance payment will have to be deposited with the secretariat, TCB as per rules. This will apply for all royalty free zones including Phuentsholing, which will continue as per existing regulations for one way only (Either entry or Exit).<br />
•	To avail the royalty waiver tourists have to be hosted in TCB approved accommodation within municipal boundaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abto.org.bt/2010/06/royalty-free-zone-samdrupjongkhar-and-gelephu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNWTO Tourism 2020 Vision Forecast Released</title>
		<link>http://www.abto.org.bt/2010/06/unwto-tourism-2020-vision-forecast-released/</link>
		<comments>http://www.abto.org.bt/2010/06/unwto-tourism-2020-vision-forecast-released/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:06:16 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.abto.org.bt/2010/06/unwto-tourism-2020-vision-forecast-released/</guid>
		<description><![CDATA[UNWTO&#8217;s Tourism 2020 Vision forecasts that international arrivals are expected to reach nearly 1.6 billion by the year 2020. Of these worldwide arrivals in 2020, 1.2 billion will be intraregional and 378 million will be long-haul travelers. The total tourist arrivals by region shows that by  2020 the top three receiving regions will be [...]]]></description>
			<content:encoded><![CDATA[<p>UNWTO&#8217;s Tourism 2020 Vision forecasts that international arrivals are expected to reach nearly 1.6 billion by the year 2020. Of these worldwide arrivals in 2020, 1.2 billion will be intraregional and 378 million will be long-haul travelers. The total tourist arrivals by region shows that by  2020 the top three receiving regions will be Europe (717 million tourists), East Asia and the Pacific (397 million) and the Americas (282 million), followed by Africa, the Middle East and South Asia. <span id="more-503"></span></p>
<p>East Asia and the Pacific, Asia, the Middle East and Africa are forecasted to record growth at rates of over 5% year, compared to the world average of 4.1%. </p>
<p>The more mature regions of Europe and the Americas are anticipated to show lower than average growth rates. Europe will maintain the highest share of world arrivals, although will be a decline from 60 per cent in 1995 to 46 percent in 2020.</p>
<p>Long-haul travel worldwide will grow faster, at 5.4 per cent per year over the period 1995-2020, than intraregional travel, at 3.8 per cent. Consequently the ratio between intraregional and long-haul travel will shift from around 82:18 in 1995 to close to 76:24 in 2020. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.abto.org.bt/2010/06/unwto-tourism-2020-vision-forecast-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Tourism Outlook 2010: On Track for a Rebound</title>
		<link>http://www.abto.org.bt/2010/06/international-tourism-outlook-2010-on-track-for-a-rebound/</link>
		<comments>http://www.abto.org.bt/2010/06/international-tourism-outlook-2010-on-track-for-a-rebound/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:04:41 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.abto.org.bt/2010/06/international-tourism-outlook-2010-on-track-for-a-rebound/</guid>
		<description><![CDATA[There is no doubt that the world’s tourism industry will look back on 2009 as one of the toughest years in history. On top of a series of political tensions and natural disasters, the industry had to face the fall-out from the economic crisis and the A (H1N1) influenza pandemic. While the industry has been [...]]]></description>
			<content:encoded><![CDATA[<p>There is no doubt that the world’s tourism industry will look back on 2009 as one of the toughest years in history. On top of a series of political tensions and natural disasters, the industry had to face the fall-out from the economic crisis and the A (H1N1) influenza pandemic. While the industry has been tested often in the past, never has it had to contend with so many challenging issues at the same time. <span id="more-502"></span>Last quarter of 2009 sees return to growth in international tourism International tourist arrivals fell by 4% in 2009 but the 2%upswing in the last quarter of the year indicates a change of trend after the drop of 10%, 7% and 2% in the first three quarters respectively. Asia and the Pacific and the Middle East led the recovery with growth already positive in both regions in the second half of 2009,according to the January edition of the UNWTO World Tourism Barometer.“The figures of recent months suggest that recovery is underway and even somewhat earlier and at a stronger pace than initially expected”, said UNWTO Secretary-General, Taleb Rifai. Receipts for 2009 are estimated to have decreased by 6% given that as in previous crises, consumers tended to trade down, travel closer to home or for lesser time. In several destinations domestic tourism endured the crisis better and even grew significantly, often with the support of specific government measures. This was the case among many other countries, of Brazil, China and Spain, where the domestic market, representing a large share of the total, contributed to partially offsetting the decline in international tourism.</p>
<p>2010 – A “year of transformation”<br />
Overall economic indicators also suggest an increasingly solid basis to regain optimism. The International Monetary Fund (IMF) stated at the beginning of this year that the global recovery is occurring “significantly” faster than expected. Against this backdrop UNWTO forecasts growth in international tourist arrivals of between 3% and 4% in 2010. By region, Asia is expected to continue showing the strongest rebound, while Europe and the Americas are likely to recover at a more moderate pace. Growth is expected to return at a stronger pace also to the Middle East while Africa will continue its positive trend benefiting from the extra boost provided by the2010 FIFA World Cupin South Africa. As a result, 2010 while still being a demanding year, promises to be a ‘year of transformation’.<br />
On the negative side, unemployment is expected to continue rising with economic growth still fragile in major source markets, especially in Europe and the USA. Furthermore, oil prices remain volatile and taxes might rise to balance public accounts. Non-economic challenges also continue. On the one hand, security threats and the potential of increased related hassle and costs for travelers remain. On the other, experience from previous pandemics shows that the evolution of theH1N1 influenza still poses uncertainty. While these factors will do little to increase tourism demand, consumer confidence, so crucial for tourism growth, seems to be picking up, while interest rates and inflation are expected to remain low, easing perspectives for tourism businesses</p>
<p>grew significantly, often with the support of specific government measures. This was the case amongmany other countries, of Brazil, China and Spain, where the domestic<br />
market, representing a large share of the total, contributed to partially offsetting the decline in international tourism.</p>
<p>2010 – A “year of transformation”<br />
Overall economic indicators also suggest an increasingly solid basis to regain optimism. The International Monetary Fund (IMF) stated at the beginning of this year that the global recovery is occurring “significantly” faster than expected. Against this backdrop UNWTO forecasts growth in international tourist arrivals of between 3% and 4% in 2010. By region, Asia is expected to continue showing the strongest rebound, while Europe and the Americas are likely to recover at a more moderate pace. Growth is expected to return at a stronger pace also to the Middle East while Africa will continue its positive trend benefiting from the extra boost provided by the2010 FIFA World Cupin South Africa. As a result, 2010 while still being a demanding year, promises to be a ‘year of transformation’.<br />
On the negative side, unemployment is expected to continue rising with economic growth still fragile in major source markets, especially in Europe and the USA. Furthermore, oil prices remain volatile and taxes might rise to balance public accounts. Non-economic challenges also continue. On the one hand, security threats and the potential of increased related hassle and costs for travelers remain. On the other, experience from previous pandemics shows that the evolution of theH1N1 influenza still poses uncertainty. While these factors will do little to increase tourism demand, consumer confidence, so crucial for tourism growth, seems to be picking up, while interest rates and inflation are expected to remain low, easing perspectives for tourism businesses and bringing some relief to households. In this context, there is scope for a revival among source markets which were hard hit in 2009 such as the Russian Federation or the UK. This could be further leveraged by the fact that a slump is generally followed by a rebound due to pent-up demand. Destinations are expected to actively factor in this opportunity, together with stakeholders maintaining the momentum of the spirit of cooperation and partnership bred by the crisis. The tourism sector is starting 2010 on a stronger basis, having proven flexible in dealing with rapid shifts in demand and volatile market conditions. On a long term perspective, the crisis provided an opportunity to address underlying structural weaknesses and decision takers can seize the opportunity to implement strategies fostering sustainable development and the transformation to the Green Economy. Although recovery seems to be on track, it is important to remain vigilant. “Many countries were quick in reacting to the crisis and actively implemented measures to mitigate its impact and stimulate recovery. Although we expect growth to return in 2010, a premature withdrawal of these stimulus measures and the temptation to impose extra taxes may jeopardize the pace of rebound in tourism. As highlighted in the UNWTO Roadmap for Recovery (see page 9), the sector can make a vital contribution to economic recovery, particularly as a primary vehicle for job creation and the transformation to the Green Economy. But to do so we need serious global policies that are supportive of tourism said Mr. Rifai.</p>
<p>Source: World Tourism Organization (UNWTO) www.unwto.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abto.org.bt/2010/06/international-tourism-outlook-2010-on-track-for-a-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pilgrim: For the Spirited Traveler</title>
		<link>http://www.abto.org.bt/2010/06/the-pilgrim-for-the-spirited-traveler/</link>
		<comments>http://www.abto.org.bt/2010/06/the-pilgrim-for-the-spirited-traveler/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:02:28 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.abto.org.bt/2010/06/the-pilgrim-for-the-spirited-traveler/</guid>
		<description><![CDATA[ABTO has revamped it’s previous edition of Discover Bhutan magazine and henceforth the fist travelogue in Bhutan published by ABTO shall be titled as “The Pilgrim: For the Spirited Traveler,” which will be launched in July 2010.
 The magazine features tourism related travelogue with an added emphasis on culture, travel destinations, hot spots, and snippets. [...]]]></description>
			<content:encoded><![CDATA[<p>ABTO has revamped it’s previous edition of Discover Bhutan magazine and henceforth the fist travelogue in Bhutan published by ABTO shall be titled as “The Pilgrim: For the Spirited Traveler,” which will be launched in July 2010.</p>
<p> The magazine features tourism related travelogue with an added emphasis on culture, travel destinations, hot spots, and snippets. It should raise labels and have a social-infotainment element to it too in the form of human stories, features without straying from the travel theme. <span id="more-501"></span>Additional supplements in the form of advertorials, infomercials and catalogues will be a valued addition. The core focus of The Pilgrim will be on the Bhutanese tourism sector and their role and impact along with the socio-cultural and economic make-up reflecting the ‘tourism-situation’ and ‘condition’ of the country. Stories will focus on but not be limited to:</p>
<p>- The impact of global pop culture.<br />
- Tourism hot spots and travel trends.<br />
- Emerging potentials (opening up of new sectors).<br />
- Model/Inspirational stories related to or influenced/affected by tourism<br />
- Bridge the gap between tradition and modernity.<br />
- Issues reflecting the season and the potential therein.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abto.org.bt/2010/06/the-pilgrim-for-the-spirited-traveler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buddha Air to commence Operation</title>
		<link>http://www.abto.org.bt/2010/06/buddha-air-to-commence-operation/</link>
		<comments>http://www.abto.org.bt/2010/06/buddha-air-to-commence-operation/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:01:06 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.abto.org.bt/?p=499</guid>
		<description><![CDATA[Buddha Air Pvt. Ltd., Kathmandu, Nepal based airline has planned to operate to Paro Bhutan from Kathmandu with effect from 16th July 2010. Flights will depart at 7.30am. Days of operation will be Sun, Mon, Tue, and Thu. Later as talks progress Buddha air will fly daily. For more information on Buddha air please visit [...]]]></description>
			<content:encoded><![CDATA[<p>Buddha Air Pvt. Ltd., Kathmandu, Nepal based airline has planned to operate to Paro Bhutan from Kathmandu with effect from 16th July 2010. Flights will depart at 7.30am. Days of operation will be Sun, Mon, Tue, and Thu. Later as talks progress Buddha air will fly daily. For more information on Buddha air please visit http://www.buddhair.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abto.org.bt/2010/06/buddha-air-to-commence-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Water Adventure Guide Training Complete</title>
		<link>http://www.abto.org.bt/2010/06/white-water-adventure-guide-training-complete/</link>
		<comments>http://www.abto.org.bt/2010/06/white-water-adventure-guide-training-complete/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:59:42 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.abto.org.bt/?p=497</guid>
		<description><![CDATA[Under the Programme for South-South Cooperation through Sustainable Development Secretariat, Gross National Happiness Commission (GNHC), the bilateral project on “Rural Adventure Tourism Enhancement and Sustainable Community Development in Bhutan and Costa Rica” is jointly being managed by ABTO and Rios Tropical. Under this project, 17 tour guides were trained by two White Water Adventure experts [...]]]></description>
			<content:encoded><![CDATA[<p>Under the Programme for South-South Cooperation through Sustainable Development Secretariat, Gross National Happiness Commission (GNHC), the bilateral project on “Rural Adventure Tourism Enhancement and Sustainable Community Development in Bhutan and Costa Rica” is jointly being managed by ABTO and Rios Tropical. Under this project, 17 tour guides were trained by two White Water Adventure experts from Costa Rica (Mr.Johnny Calderon Monge and Mr. Walter Fernando MongeGambao) and one from Bhutan (Mr. SonamTobgay, Lotus Adventures Bhutan).<span id="more-497"></span></p>
<p>Training methods and approaches are as follows:<br />
1.Understanding the hydrology system of the rivers,<br />
2.Rescue techniques, safety kayaking and first aid<br />
3.Raft preparation and guiding along the rivers<br />
4.Learning new swimming techniques in different river currents<br />
5.Managing tourists on rafts and during emergencies</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abto.org.bt/2010/06/white-water-adventure-guide-training-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Rican Ecotourism Professionals Visit ABTO</title>
		<link>http://www.abto.org.bt/2010/06/costa-rican-ecotourism-professionals-visit-abto/</link>
		<comments>http://www.abto.org.bt/2010/06/costa-rican-ecotourism-professionals-visit-abto/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:57:42 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.abto.org.bt/2010/06/costa-rican-ecotourism-professionals-visit-abto/</guid>
		<description><![CDATA[Jacqueline Chacon Cisneros and Jennifer Padilla of ofEcole Experience spent May 25 &#8211;   June 3  in the ABTO office, conducting a training under the auspices of the project, “Strengthening Tour Operator in Bhutan and Costa Rica: Improving Market Linkages for Sustainable Tourism with the United States and Western Europe.” Jacqueline and Jennifer [...]]]></description>
			<content:encoded><![CDATA[<p>Jacqueline Chacon Cisneros and Jennifer Padilla of ofEcole Experience spent May 25 &#8211;   June 3  in the ABTO office, conducting a training under the auspices of the project, “Strengthening Tour Operator in Bhutan and Costa Rica: Improving Market Linkages for Sustainable Tourism with the United States and Western Europe.” Jacqueline and Jennifer supported the work of the Partnership administrator and shared best practices from their experience in Costa Rica. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.abto.org.bt/2010/06/costa-rican-ecotourism-professionals-visit-abto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intern from University of Michigan at ABTO</title>
		<link>http://www.abto.org.bt/2010/06/intern-from-university-of-michigan-at-abto/</link>
		<comments>http://www.abto.org.bt/2010/06/intern-from-university-of-michigan-at-abto/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:56:38 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.abto.org.bt/2010/06/intern-from-university-of-michigan-at-abto/</guid>
		<description><![CDATA[Between May 24 – August 15, ABTO will host an intern from the University of Michigan’s Ross School of Business. Cynthia Koenig is an MBA candidate whose studies are focused on social entrepreneurship, sustainable enterprise and biodiversity conservation.  Prior to attending the University of Michigan, Cynthia worked for Rare Conservation, where she assisted Mayan [...]]]></description>
			<content:encoded><![CDATA[<p>Between May 24 – August 15, ABTO will host an intern from the University of Michigan’s Ross School of Business. Cynthia Koenig is an MBA candidate whose studies are focused on social entrepreneurship, sustainable enterprise and biodiversity conservation.  Prior to attending the University of Michigan, Cynthia worked for Rare Conservation,<span id="more-494"></span> where she assisted Mayan farmers, poachers and fishermen in their efforts to launch community-based ecotourism businesses. She is also the founder and president of Hippo Water International, a nonprofit organization that manufactures and distributes the WaterWheel, an innovative water transport tool (www.hippowater.org). Cynthia holds a B.A. in Anthropology from Trinity College, and an M.S. in Environmental Policy and Behavior from the University of Michigan’s School of Natural Resources and Environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abto.org.bt/2010/06/intern-from-university-of-michigan-at-abto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tariff Announcement by the Tourism Council of Bhutan</title>
		<link>http://www.abto.org.bt/2010/06/new-tariff-announcement-by-the-tourism-council-of-bhutan/</link>
		<comments>http://www.abto.org.bt/2010/06/new-tariff-announcement-by-the-tourism-council-of-bhutan/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:55:10 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.abto.org.bt/?p=491</guid>
		<description><![CDATA[The Low season discount presently existing for the months of January, June and July will be discontinued to promote Bhutan as an “all- year- round” destination.
Timeline: Effective 1st July 2011

Royalty for Children:
To encourage family trips, royalty for children below 12 years will be waived off. The age of the child will be verified from their [...]]]></description>
			<content:encoded><![CDATA[<p>The Low season discount presently existing for the months of January, June and July will be discontinued to promote Bhutan as an “all- year- round” destination.<br />
Timeline: Effective 1st July 2011<br />
<span id="more-491"></span><br />
Royalty for Children:<br />
To encourage family trips, royalty for children below 12 years will be waived off. The age of the child will be verified from their passport and should be below 12 years at the time of their visit.<br />
Timeline: Effective 1st July 2011</p>
<p>Tariff revision:<br />
The tariff would be revised to USD 250/- per night with equivalent service to be provided (e.g. entrance to attractions, cultural shows etc).<br />
Changes to the package construct and any additional mandatory service will be communicated at a later date with sufficient notice to the industry</p>
<p>Time line: Effective 1st January 2012 in line with mandatory implementation of minimum standards especially minimum 3 star accommodation to be provided.</p>
<p>Agent commission:<br />
Agent commission of 10% to continue as part of the minimum mandated floor price of USD 250/-</p>
<p>FIT surcharge:<br />
 The surcharge will continue as per existing regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abto.org.bt/2010/06/new-tariff-announcement-by-the-tourism-council-of-bhutan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
